RLL Playoffs are for the AA, AAA and Majors Divisions. It is a double elimination tournament culminating in a Championship Day at Tantum Park. AA will be a pool play and top 2 Seeds will go to Championships. All Regular Season Rules apply as well as for AA, when a boy hits off the coach pitcher the batter and all runners can only advance one base - period, even with overthrows - one base on the batted ball.
RLL Baseball Championship Day will be June 14, 2018 starting at 5:45 on T1
Click Here for Season RulesSee the below schedule which cannot be changed unless due to weather. All Games will be played at Tantum Park.
AA Seedings were drawn at the May RLL Board Meeting.
AAA and Majors Seedings are based upon Standings at the end of the Regular Season. Out of town games do not count toward standings. Head to head and then runs against for tie breaker. All Managers and Coaches were provided the schedule previously and it is on the League Team Calendar (no need to log in, just go to website, Team Central and the Calendar).
AA
| Division | HomeTeam | AwayTeam | Field | MatchDate | StartTime | EndTime | SortOrder | Day |
1 | AA | Timothy's | Taco Bell | Field 2 | 6/7/2018 | 18:00 | 20:00 | | 2 |
2 | AA | DeLorenzo's | Timothy's | Field 2 | 6/9/2018 | 13:00 | 15:00 | | 4 |
3 | AA | Taco Bell | DeLorenzo's | Field 2 | 6/11/2018 | 17:45 | 20:00 | | 6 |
4 | AA | Timothy's | Taco Bell | Field 2 | 6/14/2018 | 17:45 | 19:45 | CHAMPIONSHIP | 8 |
Timothy's Center for Gardening is RLL's AA Champion for 2018
No new inning after 1:45 finish the inning.
AAA
1st - Rville PBA
2nd - Country Gardens
3rd - Jim's Bagels
4th - LifeTree Community Church
| Division | HomeTeam | AwayTeam | Field | MatchDate | StartTime | EndTime | SortOrder | Day |
1 | AAA | PBA | LifeTree | Field 1 | 6/7/2018 | 18:00 | 20:00 | 10-4 PBA | 2 |
2 | AAA | Country G | Jim's | Field 1 | 6/7/2018 | 20:00 | 22:00 | 12-1 Jim's | 2 |
3 | AAA | PBA | Jim's | Field 1 | 6/8/2018 | 18:00 | 20:00 | 18-6 Jim's | 3 |
4** | AAA | Country G | LifeTree | Field 1 | 6/9/2018 | 13:15 | 15:15 | 12-8 LifeTree | 4 |
5** | AAA | PBA | LifeTree | Field 1 | 6/11/2018 | 18:00 | 20:00 | | 6 |
6 | AAA | Jim's | PBA | Field 1 | 6/14/2018 | 17:45 | 19:35 | CHAMPIONSHIP | 8 |
7 | AAA | PBA | Jim's | Field 1 | 6/15/2018 | 18:00 | 20:00 | 49 | 9 |
** Flip for home and away after loss - Home Team is in 1st Base Dugout
Majors
1st - JK Matthews Nursery (8-4-1)
2nd - Allied Vision (7-7-1)
3rd - Color Me Mine (6-8 - tie Breaker 4-1 vs Stefanics)
4th - The Stefanics Team -Remax (6-8)
| Division | HomeTeam | AwayTeam | Field | MatchDate | StartTime | EndTime | SortOrder | Day |
TOC | Majors | TOC 1 | At RLL | Field 1 | 6/2/2018 | 15:00 | 17:00 | 7-3 NLL | 0 |
1 | Majors | JK Matthews | Stefanics | Field 1 | 6/6/2018 | 18:00 | 20:00 | 5-4 JK | 1 |
2 | Majors | Allied Vision | Color Me | Field 1 | 6/6/2018 | 20:00 | 22:00 | 9-3 Allied | 1 |
3 | Majors | JK Matthews | Allied Vision | Field 1 | 6/8/2018 | 20:00 | 22:00 | 2-1 JK | 3 |
4** | Majors | Stefanics | Color Me | Field 1 | 6/11/2018 | 20:00 | 22:00 | 7-1 Color Me | 6 |
5** | Majors | Allied Vision | Color Me | Field 1 | 6/12/2018 | 18:00 | 20:00 | | 7 |
6 | Majors | JK Matthews | Allied Vision | Field 1 | 6/14/2018 | 19:45 | 22:00 | CHAMPIONSHIP | 8 |
7 | Majors | If W game 8 | If L Game 8 | Field 1 | 6/15/2018 | 20:00 | 22:00 | 59 | 9 |
**Flip for Home and away after Loss - Home Team is in 1st Base Dugout
JK MATTHEWS NURSERY is RLL's Majors Champion 2018